Submitted by afaTechnology on
| Birth: | circa 1743 – 1814 |
| Gender: | Female |
| Father: | Friedrich Epgert |
| Mother: | Anna Eva Schaefer |
| Family 1: | Peter Emery, b. 1739, d. April 1798 |
| Married: | 1760 |
| Children: |
|
| Family 2: | John W. Sharp |
| Married: | 3 January 1805 |
Submitted by afaTechnology on
| Birth: | circa 1743 – 1814 |
| Gender: | Female |
| Father: | Friedrich Epgert |
| Mother: | Anna Eva Schaefer |
| Family 1: | Peter Emery, b. 1739, d. April 1798 |
| Married: | 1760 |
| Children: |
|
| Family 2: | John W. Sharp |
| Married: | 3 January 1805 |